| Name | Anderson County |
| Place Type | County |
| Located in | |
| County Seat | Palestine |
| Coordinates | | Latitude | | 31.8168354 | | 31° 49' 00.6" N | | Longitude | | -95.6669018 | | 95° 40' 00.8" W |
|
| Population | 48,024 |
| Elevation | 139 m |
| Surrounding Counties | Smith NE Cherokee E Houston SE Leon SW Freestone W Navarro W Henderson N
|
| USGS GNIS FeatureID | 1383786 |
| Histopolis Place ID | 631600223 |
| Updated May 12, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 2 Towns, 42 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)