| Name | Armstrong County |
| Place Type | County |
| Located in | |
| County Seat | Claude |
| Coordinates | | Latitude | | 34.9667193 | | 34° 58' 00.2" N | | Longitude | | -101.3671112 | | 101° 22' 01.6" W |
|
| Population | 2,021 |
| Elevation | 1,032 m |
| Surrounding Counties | Carson N Gray NE Donley E Briscoe S Swisher SW Randall W Potter NW
|
| USGS GNIS FeatureID | 1383791 |
| Histopolis Place ID | 520937771 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 7 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
4 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)