| Name | Borden County |
| Place Type | County |
| Located in | |
| County Seat | Gail |
| Coordinates | | Latitude | | 32.7334396 | | 32° 44' 00.4" N | | Longitude | | -101.4504105 | | 101° 27' 01.5" W |
|
| Population | 799 |
| Elevation | 766 m |
| Surrounding Counties | Garza N Scurry E Mitchell SE Howard S Martin SW Dawson W Lynn NW
|
| USGS GNIS FeatureID | 1383802 |
| Histopolis Place ID | 231346277 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
3 Unincorporated Places (u.p.)