| Name | Bosque County |
| Place Type | County |
| Located in | |
| County Seat | Meridian |
| Coordinates | | Latitude | | 31.9001536 | | 31° 54' 00.6" N | | Longitude | | -97.6503002 | | 97° 39' 01.1" W |
|
| Population | 15,125 |
| Elevation | 220 m |
| Surrounding Counties | Johnson NE Hill E McLennan SE Coryell S Hamilton SW Erath NW Somervell N
|
| USGS GNIS FeatureID | 1383803 |
| Histopolis Place ID | 625111383 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
7 Cities, 20 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)