| Name | Camp County |
| Place Type | County |
| Located in | |
| County Seat | Pittsburg |
| Coordinates | | Latitude | | 32.9667920 | | 32° 58' 00.5" N | | Longitude | | -94.9835474 | | 94° 59' 00.8" W |
|
| Population | 9,904 |
| Elevation | 130 m |
| Surrounding Counties | Titus N Morris NE Cass E Marion E Upshur S Wood SW Franklin NW
|
| USGS GNIS FeatureID | 1383817 |
| Histopolis Place ID | 460651683 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 1 Town, 13 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)