| Name | Carson County |
| Place Type | County |
| Located in | |
| County Seat | Panhandle |
| Coordinates | | Latitude | | 35.4167138 | | 35° 25' 00.2" N | | Longitude | | -101.3671104 | | 101° 22' 01.6" W |
|
| Population | 6,576 |
| Elevation | 1,054 m |
| Surrounding Counties | Hutchinson N Roberts NE Gray E Donley SE Armstrong S Randall SW Potter W Moore NW
|
| USGS GNIS FeatureID | 1383818 |
| Histopolis Place ID | 454932122 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
4 Towns, 13 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
5 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)