| Name | Cochran County |
| Place Type | County |
| Located in | |
| County Seat | Morton |
| Coordinates | | Latitude | | 33.6000993 | | 33° 36' 00.4" N | | Longitude | | -102.8338225 | | 102° 50' 01.8" W |
|
| Population | 4,377 |
| Elevation | 1,153 m |
| Surrounding Counties | Lamb NE Hockley E Terry SE Yoakum S Lea (New Mexico) SW Roosevelt (New Mexico) NW Bailey N
|
| USGS GNIS FeatureID | 1383825 |
| Histopolis Place ID | 276551032 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 1 Town, 10 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)