| Name | Crane County |
| Place Type | County |
| Located in | |
| County Seat | Crane |
| Coordinates | | Latitude | | 31.4501383 | | 31° 27' 00.5" N | | Longitude | | -102.5170892 | | 102° 31' 01.5" W |
|
| Population | 4,652 |
| Elevation | 774 m |
| Surrounding Counties | Midland NE Upton E Crockett SE Pecos S Ward W Winkler NW Ector N
|
| USGS GNIS FeatureID | 1383837 |
| Histopolis Place ID | 841131617 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 2 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)