| Name | Dickens County |
| Place Type | County |
| Located in | |
| County Seat | Dickens |
| Coordinates | | Latitude | | 33.6167512 | | 33° 37' 00.3" N | | Longitude | | -100.7670732 | | 100° 46' 01.5" W |
|
| Population | 2,571 |
| Elevation | 709 m |
| Surrounding Counties | Cottle NE King E Stonewall SE Kent S Garza SW Crosby W Floyd NW Motley N
|
| USGS GNIS FeatureID | 1383848 |
| Histopolis Place ID | 706301259 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 13 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
| Afton | Casco (historical u.p.) | Croton | Dickens (city) |
| Draper (historical u.p.) | East Afton | Elton | Gilpin (historical u.p.) |
| Glenn | McAdoo | Red Mud | Soldiers Mound (historical u.p.) |
| Spur (city) | Steele Hill | Tap (historical u.p.) |
8 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)