| Name | Duval County |
| Place Type | County |
| Located in | |
| County Seat | San Diego |
| Coordinates | | Latitude | | 27.6669719 | | 27° 40' 01.1" N | | Longitude | | -98.5169576 | | 98° 31' 01" W |
|
| Population | 12,918 |
| Elevation | 157 m |
| Surrounding Counties | Live Oak NE Jim Wells E Brooks S Jim Hogg S Webb W La Salle NW McMullen N
|
| USGS GNIS FeatureID | 1383851 |
| Histopolis Place ID | 809572429 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|