| Name | Franklin County |
| Place Type | County |
| Located in | |
| County Seat | Mount Vernon |
| Coordinates | | Latitude | | 33.1834494 | | 33° 11' 00.4" N | | Longitude | | -95.2335546 | | 95° 14' 00.8" W |
|
| Population | 7,802 |
| Elevation | 144 m |
| Surrounding Counties | Red River N Titus E Camp SE Upshur SE Wood S Hopkins W Delta NW Lamar NW
|
| USGS GNIS FeatureID | 1383865 |
| Histopolis Place ID | 892548988 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 1 Town, 17 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)