| Name | Hamilton County |
| Place Type | County |
| Located in | |
| County Seat | Hamilton |
| Coordinates | | Latitude | | 31.7168209 | | 31° 43' 00.6" N | | Longitude | | -98.0836444 | | 98° 05' 01.1" W |
|
| Population | 7,733 |
| Elevation | 345 m |
| Surrounding Counties | Bosque NE Coryell SE Lampasas S Mills SW Comanche NW Erath N
|
| USGS GNIS FeatureID | 1383882 |
| Histopolis Place ID | 295734768 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 1 Town, 24 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)