| Name | Henderson County |
| Place Type | County |
| Located in | |
| County Seat | Athens |
| Coordinates | | Latitude | | 32.2001517 | | 32° 12' 00.5" N | | Longitude | | -95.8335758 | | 95° 50' 00.9" W |
|
| Population | 58,543 |
| Elevation | 146 m |
| Surrounding Counties | Smith E Cherokee SE Anderson S Freestone SW Navarro W Ellis W Kaufman NW Van Zandt N
|
| USGS GNIS FeatureID | 1383892 |
| Histopolis Place ID | 735349464 |
| Updated May 12, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
13 Cities, 7 Towns, 29 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)