| Name | Hill County |
| Place Type | County |
| Located in | |
| County Seat | Hillsboro |
| Coordinates | | Latitude | | 32.0168218 | | 32° 01' 00.6" N | | Longitude | | -97.1336174 | | 97° 08' 01" W |
|
| Population | 27,146 |
| Elevation | 174 m |
| Surrounding Counties | Ellis NE Navarro E Limestone SE McLennan S Bosque W Johnson NW
|
| USGS GNIS FeatureID | 1383894 |
| Histopolis Place ID | 945719813 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
7 Cities, 7 Towns, 31 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)