| Name | Jack County |
| Place Type | County |
| Located in | |
| County Seat | Jacksboro |
| Coordinates | | Latitude | | 33.2167812 | | 33° 13' 00.4" N | | Longitude | | -98.1669894 | | 98° 10' 01.2" W |
|
| Population | 6,981 |
| Elevation | 329 m |
| Surrounding Counties | Montague NE Wise E Parker SE Palo Pinto S Young W Archer NW Clay N
|
| USGS GNIS FeatureID | 1383904 |
| Histopolis Place ID | 271511254 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 19 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)