| Name | Jim Hogg County |
| Place Type | County |
| Located in | |
| County Seat | Hebbronville |
| Coordinates | | Latitude | | 27.0336573 | | 27° 02' 01.2" N | | Longitude | | -98.7003004 | | 98° 42' 01.1" W |
|
| Population | 5,109 |
| Elevation | 160 m |
| Surrounding Counties | Duval N Brooks E Starr S Zapata W Webb NW
|
| USGS GNIS FeatureID | 1383909 |
| Histopolis Place ID | 706975496 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|