| Name | Jones County |
| Place Type | County |
| Located in | |
| County Seat | Anson |
| Coordinates | | Latitude | | 32.7506712 | | 32° 45' 02.4" N | | Longitude | | -99.8837066 | | 99° 53' 01.3" W |
|
| Population | 16,490 |
| Elevation | 512 m |
| Surrounding Counties | Haskell N Shackelford E Callahan SE Taylor S Nolan SW Fisher W Stonewall NW
|
| USGS GNIS FeatureID | 1383912 |
| Histopolis Place ID | 776106704 |
| Updated Jan 5 |
| |
| Map Layers (check box to show) | Place under cursor |
|
6 Cities, 17 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)