| Name | Kimble County |
| Place Type | County |
| Located in | |
| County Seat | Junction |
| Coordinates | | Latitude | | 30.4668561 | | 30° 28' 00.7" N | | Longitude | | -99.7670105 | | 99° 46' 01.2" W |
|
| Population | 4,122 |
| Elevation | 589 m |
| Surrounding Counties | Mason NE Gillespie E Kerr SE Edwards SW Sutton W Schleicher NW Menard N
|
| USGS GNIS FeatureID | 1383919 |
| Histopolis Place ID | 323320499 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 11 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)