| Name | Lipscomb County |
| Place Type | County |
| Located in | |
| County Seat | Lipscomb |
| Coordinates | | Latitude | | 36.2529000 | | 36° 15' 10.4" N | | Longitude | | -100.2862000 | | 100° 17' 10.3" W |
|
| Population | 3,143 |
| Elevation | 742 m |
| Surrounding Counties | Ellis (Oklahoma) E Hemphill S Roberts SW Ochiltree W Beaver (Oklahoma) N
|
| USGS GNIS FeatureID | 1383933 |
| Histopolis Place ID | 820651399 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 2 Towns, 10 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
6 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)