| Name | Martin County |
| Place Type | County |
| Located in | |
| County Seat | Stanton |
| Coordinates | | Latitude | | 32.3001149 | | 32° 18' 00.4" N | | Longitude | | -101.9504175 | | 101° 57' 01.5" W |
|
| Population | 4,956 |
| Elevation | 864 m |
| Surrounding Counties | Borden NE Howard E Glasscock SE Midland S Andrews W Gaines NW Dawson N
|
| USGS GNIS FeatureID | 1383941 |
| Histopolis Place ID | 460101828 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
3 Cities, 11 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)