| Name | Midland County |
| Place Type | County |
| Located in | |
| County Seat | Midland |
| Coordinates | | Latitude | | 31.8667943 | | 31° 52' 00.5" N | | Longitude | | -102.0504133 | | 102° 03' 01.5" W |
|
| Population | 106,611 |
| Elevation | 844 m |
| Surrounding Counties | Martin N Glasscock E Reagan SE Upton S Crane SW Ector W Andrews NW
|
| USGS GNIS FeatureID | 1383950 |
| Histopolis Place ID | 193761299 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 11 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)