| Name | Moore County |
| Place Type | County |
| Located in | |
| County Seat | Dumas |
| Coordinates | | Latitude | | 35.8500394 | | 35° 51' 00.1" N | | Longitude | | -101.9004555 | | 101° 54' 01.6" W |
|
| Population | 17,865 |
| Elevation | 1,072 m |
| Surrounding Counties | Sherman N Hansford NE Hutchinson E Carson SE Potter S Oldham SW Hartley W Dallam NW
|
| USGS GNIS FeatureID | 1383956 |
| Histopolis Place ID | 265852610 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
3 Cities, 15 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)