| Name | Morris County |
| Place Type | County |
| Located in | |
| County Seat | Daingerfield |
| Coordinates | | Latitude | | 33.1167900 | | 33° 07' 00.4" N | | Longitude | | -94.7507631 | | 94° 45' 02.7" W |
|
| Population | 13,200 |
| Elevation | 113 m |
| Surrounding Counties | Bowie NE Cass E Marion SE Upshur SW Camp SW Titus NW Red River NW
|
| USGS GNIS FeatureID | 1383957 |
| Histopolis Place ID | 836656746 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
5 Cities, 6 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)