| Name | Motley County |
| Place Type | County |
| Located in | |
| County Seat | Matador |
| Coordinates | | Latitude | | 34.0667411 | | 34° 04' 00.3" N | | Longitude | | -100.7837437 | | 100° 47' 01.5" W |
|
| Population | 1,532 |
| Elevation | 712 m |
| Surrounding Counties | Hall N Cottle E King SE Dickens S Crosby SW Floyd W Briscoe NW
|
| USGS GNIS FeatureID | 1383958 |
| Histopolis Place ID | 376770177 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Towns, 9 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)