| Name | Navarro County |
| Place Type | County |
| Located in | |
| County Seat | Corsicana |
| Coordinates | | Latitude | | 32.0501542 | | 32° 03' 00.6" N | | Longitude | | -96.4669280 | | 96° 28' 00.9" W |
|
| Population | 39,926 |
| Elevation | 135 m |
| Surrounding Counties | Kaufman N Henderson E Anderson E Freestone SE Limestone S Hill W Ellis NW
|
| USGS GNIS FeatureID | 1383960 |
| Histopolis Place ID | 882923361 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
8 Cities, 11 Towns, 45 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)