| Name | Rains County |
| Place Type | County |
| Located in | |
| County Seat | Emory |
| Coordinates | | Latitude | | 32.8667888 | | 32° 52' 00.4" N | | Longitude | | -95.8002414 | | 95° 48' 00.9" W |
|
| Population | 6,715 |
| Elevation | 140 m |
| Surrounding Counties | Hopkins NE Wood E Smith SE Van Zandt S Hunt NW
|
| USGS GNIS FeatureID | 1383975 |
| Histopolis Place ID | 258458988 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
3 Cities, 1 Town, 25 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)