| Name | San Patricio County |
| Place Type | County |
| Located in | |
| County Seat | Sinton |
| Coordinates | | Latitude | | 28.0169604 | | 28° 01' 01.1" N | | Longitude | | -97.5169390 | | 97° 31' 01" W |
|
| Population | 58,749 |
| Elevation | 16 m |
| Surrounding Counties | Refugio NE Aransas E Nueces S Jim Wells SW Live Oak NW Bee NW
|
| USGS GNIS FeatureID | 1383990 |
| Histopolis Place ID | 276076906 |
| Updated Oct 17, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
12 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)