| Name | Shackelford County |
| Place Type | County |
| Located in | |
| County Seat | Albany |
| Coordinates | | Latitude | | 32.7506733 | | 32° 45' 02.4" N | | Longitude | | -99.3503575 | | 99° 21' 01.3" W |
|
| Population | 3,316 |
| Elevation | 477 m |
| Surrounding Counties | Throckmorton N Stephens E Eastland SE Callahan S Taylor SW Jones W Haskell NW
|
| USGS GNIS FeatureID | 1383994 |
| Histopolis Place ID | 648829589 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 8 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)