| Name | Terrell County |
| Place Type | County |
| Located in | |
| County Seat | Sanderson |
| Coordinates | | Latitude | | 30.2001861 | | 30° 12' 00.7" N | | Longitude | | -102.1670805 | | 102° 10' 01.5" W |
|
| Population | 1,410 |
| Elevation | 757 m |
| Surrounding Counties | Crockett NE Val Verde E Brewster W Pecos NW
|
| USGS GNIS FeatureID | 1384007 |
| Histopolis Place ID | 210170872 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
14 Unincorporated Places (u.p.)