| Name | Titus County |
| Place Type | County |
| Located in | |
| County Seat | Mount Pleasant |
| Coordinates | | Latitude | | 33.2334505 | | 33° 14' 00.4" N | | Longitude | | -94.9835472 | | 94° 59' 00.8" W |
|
| Population | 24,009 |
| Elevation | 129 m |
| Surrounding Counties | Bowie NE Morris SE Camp S Wood SW Franklin W Red River N
|
| USGS GNIS FeatureID | 1384010 |
| Histopolis Place ID | 472714725 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
3 Cities, 1 Town, 23 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)