| Name | Victoria County |
| Place Type | County |
| Located in | |
| County Seat | Victoria |
| Coordinates | | Latitude | | 28.7836018 | | 28° 47' 01" N | | Longitude | | -96.9502637 | | 96° 57' 00.9" W |
|
| Population | 74,361 |
| Elevation | 26 m |
| Surrounding Counties | Lavaca N Jackson NE Calhoun SE Refugio SW Goliad W DeWitt NW
|
| USGS GNIS FeatureID | 1384020 |
| Histopolis Place ID | 692788036 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 23 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)