| Name | Wood County |
| Place Type | County |
| Located in | |
| County Seat | Quitman |
| Coordinates | | Latitude | | 32.7834620 | | 32° 47' 00.5" N | | Longitude | | -95.3835615 | | 95° 23' 00.8" W |
|
| Population | 29,380 |
| Elevation | 127 m |
| Surrounding Counties | Franklin N Titus NE Camp NE Upshur E Smith S Van Zandt SW Rains W Hopkins NW
|
| USGS GNIS FeatureID | 1384035 |
| Histopolis Place ID | 683537913 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
4 Cities, 2 Towns, 32 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)