| Name | Zavala County |
| Place Type | County |
| Located in | |
| County Seat | Crystal City |
| Coordinates | | Latitude | | 28.8502514 | | 28° 51' 00.9" N | | Longitude | | -99.7669989 | | 99° 46' 01.2" W |
|
| Population | 12,162 |
| Elevation | 198 m |
| Surrounding Counties | Medina NE Frio E La Salle SE Dimmit S Maverick W Kinney NW Uvalde N
|
| USGS GNIS FeatureID | 1384039 |
| Histopolis Place ID | 224004878 |
| Updated Oct 17, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
12 Cemeteries, 5 Alternate Names (*) (Cemetery is assumed unless noted)