| Name | Juab County |
| Place Type | County |
| Located in | |
| County Seat | Nephi |
| Coordinates | | Latitude | | 37.7494444 | | 37° 44' 58" N | | Longitude | | -112.7505556 | | 112° 45' 02" W |
|
| Population | 5,817 |
| Elevation | 2,893 m |
| Surrounding Counties | Utah N Sanpete NE White Pine (Nevada) NW Millard N Tooele N
|
| USGS GNIS FeatureID | 1455158 |
| Histopolis Place ID | 727728456 |
| Updated Sep 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
4 Cities, 2 Towns, 25 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)