| Name | Kane County |
| Place Type | County |
| Located in | |
| County Seat | Kanab |
| Coordinates | | Latitude | | 37.3744292 | | 37° 22' 27.9" N | | Longitude | | -111.8762902 | | 111° 52' 34.6" W |
|
| Population | 5,169 |
| Elevation | 1,802 m |
| Surrounding Counties | Garfield NE San Juan E Coconino (Arizona) S Mohave (Arizona) SW Washington W Iron W
|
| USGS GNIS FeatureID | 1448026 |
| Histopolis Place ID | 264922071 |
| Updated Sep 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 4 Towns, 9 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
5 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)