| Name | Appomattox County |
| Place Type | County |
| Located in | |
| County Seat | Appomattox |
| Coordinates | | Latitude | | 37.3668116 | | 37° 22' 00.5" N | | Longitude | | -78.8164020 | | 78° 48' 59" W |
|
| Population | 12,298 |
| Elevation | 234 m |
| Surrounding Counties | Nelson N Buckingham NE Prince Edward SE Charlotte S Campbell SW Amherst NW
|
| USGS GNIS FeatureID | 1497238 |
| Histopolis Place ID | 806315385 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Towns, 19 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
7 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)