| Name | Dickenson County |
| Place Type | County |
| Located in | |
| County Seat | Clintwood |
| Coordinates | | Latitude | | 37.1334406 | | 37° 08' 00.4" N | | Longitude | | -82.3498682 | | 82° 20' 59.5" W |
|
| Population | 17,620 |
| Elevation | 500 m |
| Surrounding Counties | Pike (Kentucky) N Buchanan NE Russell SE Wise SW Letcher (Kentucky) W
|
| USGS GNIS FeatureID | 1497376 |
| Histopolis Place ID | 176406335 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
3 Towns, 55 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)