| Name | Powhatan County |
| Place Type | County |
| Located in | |
| County Seat | Powhatan |
| Coordinates | | Latitude | | 37.5668150 | | 37° 34' 00.5" N | | Longitude | | -77.9163878 | | 77° 54' 59" W |
|
| Population | 15,328 |
| Elevation | 91 m |
| Surrounding Counties, Independent City | Goochland N Richmond City E Henrico E Chesterfield SE Amelia S Cumberland W
|
| USGS GNIS FeatureID | 1674225 |
| Histopolis Place ID | 777498825 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
10 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)