| Name | Russell County |
| Place Type | County |
| Located in | |
| County Seat | Lebanon |
| Coordinates | | Latitude | | 36.9334420 | | 36° 56' 00.4" N | | Longitude | | -82.0831865 | | 82° 04' 59.5" W |
|
| Population | 28,667 |
| Elevation | 677 m |
| Surrounding Counties | Buchanan N Tazewell E Smyth E Washington SE Scott SW Wise W Dickenson NW
|
| USGS GNIS FeatureID | 1497573 |
| Histopolis Place ID | 258208006 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|