| Name | Washington |
| Official Name | State of Washington |
| Abbreviation | WA |
| Place Type | State |
| Located in | |
| Capital | Olympia (Thurston County) |
| Coordinates | | Latitude | | 47.5001238 | | 47° 30' 00.4" N | | Longitude | | -120.5014693 | | 120° 30' 05.3" W |
|
| Population | 6,271,775 |
| Elevation | 555 m |
| Surrounding States | Idaho SE Oregon S
|
| USGS GNIS FeatureID | 1779804 |
| Histopolis Place ID | 302198649 |
| Updated Oct 17, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Select a County above to see a list of the cities in that County.
Click here for a list of all cities in Washington.
Select a County above to see a list of the cemeteries in that County.
Click here for a list of all cemeteries in Washington.