| Name | Jefferson County |
| Place Type | County |
| Located in | |
| County Seat | Port Townsend |
| Coordinates | | Latitude | | 47.6164807 | | 47° 36' 59.3" N | | Longitude | | -123.0846057 | | 123° 05' 04.6" W |
|
| Population | 20,146 |
| Elevation | 1,053 m |
| Surrounding Counties | San Juan N Island NE Kitsap E Mason S Grays Harbor SW Clallam NW
|
| USGS GNIS FeatureID | 1531936 |
| Histopolis Place ID | 559303740 |
| Updated 30 days ago |
| |
| Map Layers (check box to show) | Place under cursor |
|
4 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)