| Name | Bayfield County |
| Place Type | County |
| Located in | |
| County Seat | Washburn |
| Coordinates | | Latitude | | 46.5499438 | | 46° 32' 59.8" N | | Longitude | | -91.1501908 | | 91° 09' 00.7" W |
|
| Population | 14,008 |
| Elevation | 377 m |
| Surrounding Counties | Ashland SE Sawyer S Washburn SW Douglas W Lake (Minnesota) N
|
| USGS GNIS FeatureID | 1581063 |
| Histopolis Place ID | 128623376 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 1 Village, 30 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)