| Name | Price County |
| Place Type | County |
| Located in | |
| County Seat | Phillips |
| Coordinates | | Latitude | | 45.6832918 | | 45° 40' 59.9" N | | Longitude | | -90.3501517 | | 90° 21' 00.5" W |
|
| Population | 15,600 |
| Elevation | 452 m |
| Surrounding Counties | Iron N Vilas NE Oneida E Lincoln SE Taylor S Rusk W Sawyer W Ashland NW
|
| USGS GNIS FeatureID | 1581110 |
| Histopolis Place ID | 515428610 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
17 Towns, 2 Cities, 3 Villages (Town is assumed unless noted)
2 Cities, 3 Villages, 13 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
17 Cemeteries, 2 Alternate Names (*) (Cemetery is assumed unless noted)