| Name | Clay County |
| Place Type | County |
| Located in | |
| County Seat | Clay |
| Coordinates | | Latitude | | 38.4834339 | | 38° 29' 00.4" N | | Longitude | | -81.0664971 | | 81° 03' 59.4" W |
|
| Population | 9,983 |
| Elevation | 218 m |
| Surrounding Counties | Gilmer N Braxton NE Nicholas SE Fayette S Kanawha W Roane NW Calhoun N
|
| USGS GNIS FeatureID | 1550014 |
| Histopolis Place ID | 301333617 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|