| Name | Harrison County |
| Place Type | County |
| Located in | |
| County Seat | Clarksburg |
| Coordinates | | Latitude | | 39.2834225 | | 39° 17' 00.3" N | | Longitude | | -80.3831463 | | 80° 22' 59.3" W |
|
| Population | 69,371 |
| Elevation | 402 m |
| Surrounding Counties | Marion NE Taylor E Barbour SE Upshur S Lewis S Doddridge W Wetzel NW
|
| USGS GNIS FeatureID | 1718426 |
| Histopolis Place ID | 391841963 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|