| Name | Jackson County |
| Place Type | County |
| Located in | |
| County Seat | Ripley |
| Coordinates | | Latitude | | 38.8334178 | | 38° 50' 00.3" N | | Longitude | | -81.6831842 | | 81° 40' 59.5" W |
|
| Population | 25,938 |
| Elevation | 188 m |
| Surrounding Counties | Wood N Wirt NE Roane E Kanawha S Putnam SW Mason W Meigs (Ohio) NW
|
| USGS GNIS FeatureID | 1559963 |
| Histopolis Place ID | 686968317 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 86 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)