| Name | Lewis County |
| Place Type | County |
| Located in | |
| County Seat | Weston |
| Coordinates | | Latitude | | 38.9667617 | | 38° 58' 00.3" N | | Longitude | | -80.5164803 | | 80° 30' 59.3" W |
|
| Population | 17,223 |
| Elevation | 348 m |
| Surrounding Counties | Harrison N Upshur E Webster S Braxton SW Gilmer W Doddridge NW
|
| USGS GNIS FeatureID | 1550027 |
| Histopolis Place ID | 678535111 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|