| Name | Marion County |
| Place Type | County |
| Located in | |
| County Seat | Fairmont |
| Coordinates | | Latitude | | 39.5167500 | | 39° 31' 00.3" N | | Longitude | | -80.2498046 | | 80° 14' 59.3" W |
|
| Population | 57,249 |
| Elevation | 328 m |
| Surrounding Counties | Monongalia NE Preston E Taylor SE Harrison SW Doddridge SW Wetzel W
|
| USGS GNIS FeatureID | 1718173 |
| Histopolis Place ID | 796575851 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|