| Name | Tucker County |
| Place Type | County |
| Located in | |
| County Seat | Parsons |
| Coordinates | | Latitude | | 39.1001075 | | 39° 06' 00.4" N | | Longitude | | -79.5664458 | | 79° 33' 59.2" W |
|
| Population | 7,728 |
| Elevation | 757 m |
| Surrounding Counties | Garrett (Maryland) NE Grant E Pendleton S Randolph SW Barbour W Preston N
|
| USGS GNIS FeatureID | 1689423 |
| Histopolis Place ID | 172775777 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 3 Towns, 39 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
16 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)