| Name | Wade Hampton Census Area |
| Place Type | Census Area |
| Located in | |
| Coordinates | | Latitude | | 62.2505556 | | 62° 15' 02" N | | Longitude | | -163.0005556 | | 163° 00' 02" W |
|
| Population | 5,791 |
| Elevation | 89 m |
| Surrounding Census Areas | Yukon-Koyukuk Census Area NE Bethel Census Area SE Nome Census Area N
|
| USGS GNIS FeatureID | 1419985 |
| Histopolis Place ID | 379687815 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Survey:
12 Cities, 46 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)